Trending
- iPhone Duo vs Galaxy Z Fold8: Which Foldable Has the Less Visible Crease?
- Apple Watch Ultra 4 Explained: New Health Sensors, Readiness and 50-Hour Battery
- Apple Watch Series 12 Explained: New Health Sensors, Readiness Score and 5G
- ZYN Expands U.S. Nicotine Pouch Range With New 1.5mg and 8mg Strengths
- iPhone Duo Apple Watch Unlock: How Apple Solves the Touch ID Problem
- iPhone 17 Home Screen: How to Rearrange and Organize Apps
- EVO Switch Pro 50K: A High-Capacity Vape Built Around Longer-Term Use
- HP H10J TWS Earbuds: Bluetooth 5.4, Spatial Sound and 22-Hour Battery
PVY Z20 PLUS 1000 Electric Bike
-
Processor
-
RAM
-
ROM
-
Display
-
Camera
-
OS
Offers
-
PVY Z20 PLUS 1000 Electric Bike
$1,280.64
View Offer
Specifications:
| Brand | PVY | Tires | 20*4.0inch Fat Tires |
| Model | Z20 PLUS 1000 | Motor Power | 1000W |
| Material | Aluminum Alloy | Motor Type | Hall Brushless Gear DC Motor |
| Gear Shift System | SHIMAN0 1X7S | Torque | 80N.m |
| Sensor | Speed Sensor | Recommended Speed | 25KM/H |
| Shock Absorber | Front Suspension Fork + Rear Mechanical Shock Absorber |
Electric Range | <80KM |
| Brake System | PVY Brake System 4.0 With Dual Push HydraulicBrake | Assisting Range | <120KM |
| Control System | G-DRIVE Dual Control System | Battery | 48V 16.5AH |
| Throttle | Half Twist Throttle | Battery Charger Power | 54.6V 2A |
| Turn Indicators | Integrated Taillight with Brake Light | Payload Capacity | 150KG |
| Pedals | Folding Pedals | Net Weight | 33KG |
| Fenders | Iron | Gross Weight | 39KG |
| Working Temperature | -10°~50° | Rider Height | 155-200cm |
| Waterproof | IPX5 | Dimension (L x W x H) | 1790×620×1290mm |
| Color | Gray, Khaki | Certification | CE, SGS |
| – | – | Tax | Free Tax |
Specs
General
Display
Hardware
OS
Network
Camera
Other Features
Dimensions and Weight
Battery
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









