Trending
- JJRC C8827 PRO-YW 1/43 Scale 4WD RC Car Review-The Ultimate Miniature Drift Machine
- JNR Sellarc 100K Review: The Ultra-Endurance Refillable Experience
- Hellvape Vsee Now Pod System Kit Review: Compact, Convenient, and Flavorful Vaping
- DC40V Open Source Retro WIFI Handheld Game Console at $51.99– Classic Gaming Meets Modern Power
- WPL C94 4WD RC Car Review-A Classic Off-Road Legend Reborn in RC Form
- DT NO.1 DTG1 Smart Watch Review: The Ultimate Companion for Health, Fitness, and Daily Convenience
- DWi H10 RC Helicopter Review at $22.99: Elevating the Beginner Experience with Smart Tech
- Potensic ATOM 2 RC Drone Review: A 10KM FPV Powerhouse That Fits in Your Palm
Oneplus 5T vs Xiaomi Mi Mix 2
General
| Device Type | Smartphone Smartphone |
| Model | Oneplus 5T Xiaomi MI MIX 2 |
| Announced March | Sept.11, 2017 |
Hardware
| CPU | Snapdragon 835, Octa Core, 2.45GHz Snapdragon 835, Octa Core, 2.45GHz |
| RAM | 6GB/8GB RAM 6GB/8GB |
| ROM | 64 GB/128GB 128GB/256GB |
| External Memory | N/A |
Display
| Screen type | capacitive screen IPS LCD Capacitive touchscreen |
| Screen size | 6.01 inch 5.99 inch |
| Screen resolution | 2160 x 1080 pixels screen display 2160×1080 pixels |
Camera
| Camera type | One front and dual rear Dual Camera |
| Back camera | Sony IMX 376K 20.0MP + Sony IMX398 16.0MP 13 MP |
| Front camera | Sony IMX 371,16.0MP 5MP |
| Auto Focus | Yes Yes |
Network
| 2G | Band 2/3/5/8 GSM B2/3/5/8; CDMA BC0/B1/6/10 |
| 3G | TD-SCDMA: Band 34/39 UMTS(WCDMA): Band 1/2/4/5/8 CDMA EVDO: BC0 WCDMA B1/2/3/4/5/6/8/9/19; TD-SCDMA B34/39 |
| 4G | 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 TDD LTE: Band 38/39/40/41 FDD-LTE B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30, TDD-LTE B41 |
| SIM | :Dual Nano SIM Dual Nano SIM card |
| Dual SIM | Dual Nano SIM card dual standby Dual SIM,Dual Standby |
OS
| Operating System | OxygenOS based on Android 7.1.1 Nougat MIUI 8 |
Other Features
| I/O Interface | Dual Nano SIM card , Type-C, Audio output,Microphone, Speaker Type-C USB,Audio output, Microphone,Speaker |
| Bluetooth Version | 4.0 5.0 |
| Sensor | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity, RGB Ambient Light Sensor, Electronic Compass, Sensor Hub Accelerometer, Proximity |
| Features | 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake, Ebook, Email,Messaging, wallpapers, calendar, calculator,clock, camera, Google Play Store, 4G, WIFI, GPS, Bluetooth,Gesture Sensing,Smart Wake |
Battery
| Battery Capacity (mAh) | 3300mAh 3400mAh |
| Battery Type | Lithium Li-Ion (Lithium Ion) |
Dimensions and Weight
| Product size | 156.1*75*7.3mm 151.8*75.5*7.7mm |
| Product weight | 162g 185g |
|
|









