Trending
- YH Toys YH18001 PRO Review: A 70km/h 1/18 Brushless RC Monster Truck Built for Speed and Off-Road Fun
- Redmi K100 Pro Reportedly Launching Next Month with Snapdragon 8 Elite 5, 200MP Camera, and 185Hz Display
- Xiaomi’s Next Flagship Clears Certification: In-House Chip, HyperOS 4, and AI Models Expected to Debut Together
- Xiaomi 18 Pro Series Global Variant Certified: Dual-Screen Flagship Reportedly Set for International Launch
- Motorola Moto Pad 70 Debuts Ahead of Launch: 12.1-Inch 2.5K Display, Dimensity 6400, and 5G Connectivity
- International version of Xiaomi 18 Pro smartphone Unveiled: Not launching in the Indian market
- Samsung Galaxy S27 Pro and S27 Ultra Camera Specs Leak: Sony IMX855 Ultra-Wide Sensor and Upgraded Selfie Camera Tipped
- Upends UP9 50K VS NEXA Ultra II Quick Comparison Review
- Shop
- 3D Printer
- Flsun S1 3D Printer
Flsun S1 3D Printer
Offers
-
Flsun S1 3D Printer
$1,499
View Offer
Technical specifications – Comparison of S1 vs T1
| S1 | T1 | |
| Device size | 550 x 595 x 1030 mm | 436 x 490 x 836 mm |
| Device weight (net) | 39 kg | 16.8 kg |
| Construction volume | 320 x 320 x 430 mm | 260 x 260 x 330 mm |
| Max. speed | 1200 mm/s | 1000 mm/s |
| Max. acceleration | 40000 mm/s² | 30000 mm/s² |
| Max. flow rate | 110 mm³/s (for PLA) | 90 mm³/s (for PLA) |
| Frame | All-metal | |
| Extruder | Dual Gear Direct Drive | |
| Motor | 36V closed-loop stepper motor | High power stepper motor |
| Nozzle | 0.4mm hardened steel, for 1.75mm filaments | 0.4 mm brass, for 1.75 mm filaments |
| Max. nozzle temperature | 350°C | 300°C |
| Heated bed | Textured PEI with Smart Zone Heating inner diameter 220 mm, outer diameter 220-320 mm |
Textured PEI |
| Max. heating bed temperature | 120°C | 110°C |
| Fan | CPAP turbofan, 40000 rpm | CPAP turbofan, 30000 rpm |
| Input voltage | 110-240V, 50/60Hz | |
| Power consumption | 1300W at 220V, 600W at 110V | 450W |
| Device display | Fill integrated touchscreen | 4.3 inch colour touchscreen |
| CPU | Quad-core ARM A7 1.5 GHz | N/A |
| Camera resolution | 1920×1080 pixels | |
| Air filters | HEPA + Activated Carbon | |
| Slicer | Flsun Slicer, others | |
| Operating system | MacOS, Windows | |
| File formats | STL, OBJ, AMF, 3MF | |
Reviews
Sorry, you have not permission to write review for this product.
Disclaimer Note
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.









